InTrigger info-plosion platform
| Location | CPU | #cores (NxSxC) | OS | Gfarm capacity (TB) |
|---|---|---|---|---|
| NII | Pentium M 1.8GHz | 70 (70x1x1) | Linux 2.6.18 | 58.6 |
| Core2Duo 2.33GHz | 116 (58x1x2) | Linux 2.6.18 | ||
| Univ Tokyo | Pentium M 1.8GHz | 70 (70x1x1) | Linux 2.6.18 | 8.2 |
| Core2Duo 2.33GHz | 28 (14x1x2) | Linux 2.6.18 | ||
| Kyoto Univ | Core2Duo 2.33GHz | 60 (30x1x2) | Linux 2.6.18 | 0.8 |
| Core2Duo 2.33GHz | 70 (35x1x2) | Linux 2.6.18 | 1.2 | |
| Waseda Univ | Core2Duo 2.33GHz | 28 (14x1x2) | Linux 2.6.18 | 5.5 |
| Tokyo Tech | Core2Duo 2.33GHz | 73 (36x1x2) | Linux 2.6.18 | 15.3 |
| Hakodate Mirai Univ | Xeon E5410 2.33GHz | 48 (6x2x4) | Linux 2.6.18 | 5.2 |
| Kobe Univ | Xeon E5410 2.33GHz | 88 (11x2x4) | Linux 2.6.18 | 9.5 |
| Kyushu Univ | Xeon E5410 2.33GHz | 80 (10x2x4) | Linux 2.6.18 | 8.7 |
| Hiroshima Univ | Xeon E5410 2.33GHz | 88 (11x2x4) | Linux 2.6.18 | 9.5 |
| Keio Univ | Xeon E5410 2.33GHz | 88 (11x2x4) | Linux 2.6.18 | 9.5 |
Tokyo Tech Presto III
| Location | CPU | #cores (NxSxC) | OS | Gfarm capacity (TB) |
|---|---|---|---|---|
| Tokyo Tech | Dualcore Opteron 1.8-2.2GHz | 256 (64x2x2) | Linux 2.6.18 | 10.9 |
Total
| Location | CPU | #cores (N) | OS | Gfarm capacity (TB) |
|---|---|---|---|---|
| All Japan | Intel & AMD | 1163 (440) | Linux 2.6.18 | 143.1 |