Winner is Ibis Stargazers from Vrije Universiteit, Amsterdam. Congratulation!
| Rank | Entry Name | Team Name | Members | Time (second) |
|---|---|---|---|---|
| 1 | dach004 | Ibis Stargazers | Jason Maassen, Frank Seinstra (Vrije Univ) | 2192 |
| 2 | dach005 | NCHC | Wei-cheng Hung, Chang-Hsing Wu, Te-Min Chen, Yao-Tsung Wang, Yi-Lun Pan, Hsi-En Yu, Hui-Shan Chen, Kuo-Yang Cheng (NCHC) | 3670 |
| 3 | dach000 | Hitoritabi | Yasuhito Takamiya, Yasuo Itabashi (NEC) | 4783 |
| 4 | dach006 | Taurin | Shota Yoshitomi, Ken Hironaka, Hideo Saito (Univ Tokyo) | 6310 |
| 5 | dach001 | IbisNovae | Kees van Reeuwijk (Vrije Univ) | 8422 |
| 6 | dach007 | matsulab | Kento Sato, Tomoaki Hamano, Yuya Watanabe, Rio Kokubu, Hitoshi Sato (Tokyo Tech) | 15025 |
| 7 | dach008 | The Empress and the Hermit | Masahiro Nakamura, Kohei Hiraga, Katsunori Suzuki (Univ Tsukuba) | 55127 (6167) |
| 8 | dach009 | ekr | Elzbieta Krepska (Vrije Univ) | |
| 8 | dach012 | Masters of Orion | Bogdan Nicolae (Univ Rennes I) |
Winner is IbisNovae from Vrije Universiteit, Amsterdam. Congratulation!
| Rank | Entry Name | Team Name | Members | Time (second) |
|---|---|---|---|---|
| 1 | dach001 | IbisNovae | Kees van Reeuwijk (Vrije Univ) | 2941 |